We are the best coaching institute in Jodhpur for
Branch | Age | Educational Qualification |
General Duty | 17 to 21 years |
|
Technical | 17 ½ to 23 years |
|
Nursing Assistant | 17 ½ to 23 years |
|
Clerk/Storekeeper | 17 ½ to 23 years |
|
Physical Standard (Height, Weight and Chest) are given below :-
Category | Height (in cms) | Weight (in kgs) | Chest (in cms) |
Soldier-GD/Tech/NA/Tdn | 170 | 50 kg | 77/82 |
Soldier-Clerk/SKT | 162 |
Category | Height (in cms) | Weight (in kgs) | Chest (in cms) |
Son of serving personnel/ Son of war widows/Son of widows/Son of ex- serviceman | 2 | 2 | 1 |
Sportsman | 2 | 5 | 3 |
Stage-I: Screening
Stage-II: Common Entrance Examination
1. Soldier Technical
S. No. | Subjects | Questions | Marks | Pass Marks | Remarks |
1 | General Knowledge | 10 | 20 | 40 | |
2 | Maths | 15 | 30 | ||
3 | Physics | 15 | 30 | ||
4 | Chemistry | 10 | 20 | ||
Time-60 Minutes |
2. Soldier General Duty
S. No. | Subjects | Questions | Marks | Pass Marks | Remarks |
1 | General Knowledge | 15 | 30 | 32 | NCC 'C' Cert holders are exempted |
2 | General Science | 20 | 40 | ||
3 | Maths | 15 | 30 | ||
Time-60 Minutes |
3. Soldier Storekeeper/Clerk
PART - I |
|||||
S. No. | Subjects | Questions | Marks | Pass Marks | Remarks |
1 | General Knowledge | 15 | 30 | 32 | 80 |
2 | General Science | 20 | 40 | ||
3 | Maths | 10 | 40 | ||
4 | Cmptr | 5 | 20 | ||
PART - II |
|||||
5 | General English | 25 | 100 | 32 | |
Total | 50 | 200 | |||
Time-60 Minutes |
4. Soldier Nursing Assistant
S.No. | Subjects | Questions | Marks |
1 | General Knowledge | 10 | 10 |
2 | Chemistry | 15 | 60 |
3 | Biology | 15 | 60 |
4 | Maths | 05 | 20 |
5 | Physics | 05 | 20 |
Total | 50 | 200 | |
Time-60 Minutes |
5. Soldier Tradesman
S.No. | Subjects | Questions | Marks |
1 | General Knowledge | 20 | 40 |
2 | Maths | 15 | 30 |
3 | General Science | 15 | 30 |
Total | 50 | 100 | |
Time-60 Minutes |
ii) This data is only of information value and subject to change, for more details please visit at Army website
Visit us: Error! Hyperlink reference not valid.
# | Batch | Clerk | GD |
---|---|---|---|
1 | Long Term Batch | 20,000/- | 15,000/- |
2 | Foundation with Hostel | 85,000/- one year | 80,000/- one year |
© 2021 - Pai Defence Academy